Usage Statistics for kajaktour.de

Summary Period: November 2006
Generated 01-Dec-2006 01:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 202193
Total Files 172272
Total Pages 69363
Total Visits 14473
Total KBytes 2515461
Total Unique Sites 7278
Total Unique URLs 1354
Total Unique Referrers 1533
Total Unique User Agents 2108
. Avg Max
Hits per Hour 280 1997
Hits per Day 6739 12217
Files per Day 5742 11413
Pages per Day 2312 7782
Visits per Day 482 612
KBytes per Day 83849 152822
Hits by Response Code
Code 200 - OK 172272
Code 206 - Partial Content 2104
Code 301 - Moved Permanently 60
Code 304 - Not Modified 15209
Code 400 - Bad Request 528
Code 404 - Not Found 12011
Code 405 - Method Not Allowed 9

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 7131 3.53% 6080 3.53% 2154 3.11% 522 3.61% 487 6.69% 82477 3.28%
2 7299 3.61% 6651 3.86% 3289 4.74% 579 4.00% 480 6.60% 78891 3.14%
3 6092 3.01% 5466 3.17% 2856 4.12% 538 3.72% 441 6.06% 64893 2.58%
4 5532 2.74% 5084 2.95% 2770 3.99% 522 3.61% 368 5.06% 56944 2.26%
5 10144 5.02% 8508 4.94% 4265 6.15% 552 3.81% 469 6.44% 119388 4.75%
6 5673 2.81% 4980 2.89% 2290 3.30% 512 3.54% 450 6.18% 61457 2.44%
7 5654 2.80% 5190 3.01% 2262 3.26% 489 3.38% 428 5.88% 64140 2.55%
8 6178 3.06% 5597 3.25% 2373 3.42% 469 3.24% 384 5.28% 70284 2.79%
9 6067 3.00% 5550 3.22% 2022 2.92% 442 3.05% 384 5.28% 72442 2.88%
10 5945 2.94% 5488 3.19% 1704 2.46% 449 3.10% 405 5.56% 61387 2.44%
11 5375 2.66% 4710 2.73% 1883 2.71% 418 2.89% 373 5.13% 59516 2.37%
12 6152 3.04% 5598 3.25% 1184 1.71% 474 3.28% 436 5.99% 88958 3.54%
13 6544 3.24% 5629 3.27% 1226 1.77% 501 3.46% 429 5.89% 90431 3.59%
14 5997 2.97% 5310 3.08% 2037 2.94% 461 3.19% 410 5.63% 85035 3.38%
15 7872 3.89% 6618 3.84% 3915 5.64% 489 3.38% 419 5.76% 97145 3.86%
16 12217 6.04% 11413 6.62% 7782 11.22% 461 3.19% 413 5.67% 152822 6.08%
17 7717 3.82% 7141 4.15% 4504 6.49% 477 3.30% 432 5.94% 100050 3.98%
18 5291 2.62% 4777 2.77% 1706 2.46% 450 3.11% 402 5.52% 74763 2.97%
19 7812 3.86% 7057 4.10% 2334 3.36% 612 4.23% 521 7.16% 110936 4.41%
20 7358 3.64% 6770 3.93% 2497 3.60% 527 3.64% 526 7.23% 105390 4.19%
21 4742 2.35% 4102 2.38% 1203 1.73% 448 3.10% 422 5.80% 66386 2.64%
22 5491 2.72% 4882 2.83% 1113 1.60% 462 3.19% 410 5.63% 79808 3.17%
23 6691 3.31% 6028 3.50% 1550 2.23% 541 3.74% 469 6.44% 101805 4.05%
24 5818 2.88% 4875 2.83% 2126 3.07% 479 3.31% 428 5.88% 83317 3.31%
25 5079 2.51% 3936 2.28% 1292 1.86% 418 2.89% 338 4.64% 66113 2.63%
26 7232 3.58% 4308 2.50% 2221 3.20% 444 3.07% 408 5.61% 71418 2.84%
27 6812 3.37% 4829 2.80% 1191 1.72% 507 3.50% 465 6.39% 84246 3.35%
28 5543 2.74% 3881 2.25% 852 1.23% 436 3.01% 398 5.47% 65278 2.60%
29 9687 4.79% 6987 4.06% 1371 1.98% 454 3.14% 426 5.85% 117513 4.67%
30 7048 3.49% 4827 2.80% 1391 2.01% 411 2.84% 384 5.28% 82230 3.27%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6209 3.07% 156 4681 2.72% 119 3591 5.18% 1902 57055 2.27%
1 154 4621 2.29% 91 2735 1.59% 59 1780 2.57% 1014 30427 1.21%
2 93 2796 1.38% 65 1961 1.14% 63 1914 2.76% 677 20313 0.81%
3 77 2332 1.15% 64 1937 1.12% 59 1791 2.58% 658 19727 0.78%
4 103 3095 1.53% 79 2390 1.39% 60 1824 2.63% 872 26163 1.04%
5 86 2595 1.28% 59 1781 1.03% 58 1740 2.51% 583 17494 0.70%
6 83 2493 1.23% 64 1949 1.13% 47 1417 2.04% 802 24045 0.96%
7 126 3803 1.88% 83 2509 1.46% 56 1685 2.43% 1046 31365 1.25%
8 181 5456 2.70% 155 4677 2.71% 78 2366 3.41% 2166 64989 2.58%
9 230 6912 3.42% 200 6018 3.49% 72 2168 3.13% 2974 89220 3.55%
10 284 8535 4.22% 251 7539 4.38% 75 2255 3.25% 3873 116186 4.62%
11 366 11004 5.44% 326 9795 5.69% 96 2897 4.18% 5119 153581 6.11%
12 444 13343 6.60% 402 12069 7.01% 128 3844 5.54% 6105 183165 7.28%
13 349 10470 5.18% 315 9469 5.50% 92 2774 4.00% 4660 139808 5.56%
14 433 13015 6.44% 378 11357 6.59% 135 4072 5.87% 5672 170168 6.76%
15 402 12061 5.97% 335 10065 5.84% 98 2947 4.25% 5234 157025 6.24%
16 419 12586 6.22% 367 11016 6.39% 105 3167 4.57% 5637 169118 6.72%
17 519 15597 7.71% 463 13915 8.08% 195 5857 8.44% 7123 213700 8.50%
18 424 12738 6.30% 378 11348 6.59% 135 4056 5.85% 5550 166494 6.62%
19 463 13917 6.88% 432 12960 7.52% 162 4887 7.05% 6310 189297 7.53%
20 397 11920 5.90% 351 10545 6.12% 106 3197 4.61% 5358 160736 6.39%
21 387 11622 5.75% 296 8891 5.16% 149 4470 6.44% 4411 132342 5.26%
22 296 8903 4.40% 257 7737 4.49% 82 2475 3.57% 3816 114469 4.55%
23 205 6170 3.05% 164 4928 2.86% 72 2189 3.16% 2286 68574 2.73%

Top 30 of 1354 Total URLs
# Hits KBytes URL
1 39825 19.70% 238931 9.50% /
2 2776 1.37% 5876 0.23% /favicon.ico
3 2306 1.14% 31277 1.24% /start_1024.htm
4 1539 0.76% 55794 2.22% /fluesse.htm
5 870 0.43% 43276 1.72% /soca.htm
6 713 0.35% 8118 0.32% /oesterreich.htm
7 698 0.35% 14047 0.56% /ardeche.htm
8 664 0.33% 6392 0.25% /frankreich.htm
9 648 0.32% 14841 0.59% /salza.htm
10 573 0.28% 28061 1.12% /rur.htm
11 497 0.25% 15059 0.60% /pegelwetter.htm
12 420 0.21% 7732 0.31% /links.htm
13 402 0.20% 6018 0.24% /ammer.htm
14 385 0.19% 4322 0.17% /schweiz.htm
15 379 0.19% 6381 0.25% /touristik.htm
16 371 0.18% 4111 0.16% /loisach.htm
17 342 0.17% 6561 0.26% /lech.htm
18 339 0.17% 20689 0.82% /tou_frank.htm
19 337 0.17% 6273 0.25% /saalach.htm
20 336 0.17% 18145 0.72% /lin_fluesse.htm
21 313 0.15% 3765 0.15% /inn-imst.htm
22 274 0.14% 4391 0.17% /murg.htm
23 265 0.13% 3827 0.15% /rissbach.htm
24 257 0.13% 9373 0.37% /allier.htm
25 243 0.12% 5043 0.20% /vorderrhein.htm
26 230 0.11% 9000 0.36% /bregenzer.htm
27 226 0.11% 2776 0.11% /wutach.htm
28 225 0.11% 2580 0.10% /koessener.htm
29 221 0.11% 4929 0.20% /golo.htm
30 221 0.11% 2758 0.11% /steyr.htm

Top 10 of 1354 Total URLs By KBytes
# Hits KBytes URL
1 39825 19.70% 238931 9.50% /
2 1539 0.76% 55794 2.22% /fluesse.htm
3 870 0.43% 43276 1.72% /soca.htm
4 2306 1.14% 31277 1.24% /start_1024.htm
5 573 0.28% 28061 1.12% /rur.htm
6 339 0.17% 20689 0.82% /tou_frank.htm
7 336 0.17% 18145 0.72% /lin_fluesse.htm
8 497 0.25% 15059 0.60% /pegelwetter.htm
9 648 0.32% 14841 0.59% /salza.htm
10 698 0.35% 14047 0.56% /ardeche.htm

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 39825 19.70% 2867 19.87% /
2 2306 1.14% 776 5.38% /start_1024.htm
3 870 0.43% 508 3.52% /soca.htm
4 698 0.35% 479 3.32% /ardeche.htm
5 1539 0.76% 470 3.26% /fluesse.htm
6 648 0.32% 365 2.53% /salza.htm
7 573 0.28% 314 2.18% /rur.htm
8 713 0.35% 286 1.98% /oesterreich.htm
9 336 0.17% 227 1.57% /lin_fluesse.htm
10 339 0.17% 218 1.51% /tou_frank.htm

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 39825 19.70% 2307 16.01% /
2 2306 1.14% 712 4.94% /start_1024.htm
3 1539 0.76% 486 3.37% /fluesse.htm
4 870 0.43% 481 3.34% /soca.htm
5 698 0.35% 357 2.48% /ardeche.htm
6 648 0.32% 348 2.41% /salza.htm
7 713 0.35% 332 2.30% /oesterreich.htm
8 573 0.28% 332 2.30% /rur.htm
9 497 0.25% 315 2.19% /pegelwetter.htm
10 664 0.33% 306 2.12% /frankreich.htm

Top 30 of 7278 Total Sites
# Hits Files KBytes Visits Hostname
1 11290 5.58% 11290 6.55% 0 0.00% 7 0.05% voyager.innovative-hosting.net
2 8200 4.06% 8200 4.76% 90939 3.62% 27 0.19% 69.31.85.151
3 7101 3.51% 0 0.00% 1879 0.07% 0 0.00% host228-24-172-217.starnet.ru
4 4500 2.23% 4500 2.61% 49843 1.98% 15 0.10% colo-69-31-80-114.pilosoft.com
5 3777 1.87% 3777 2.19% 83781 3.33% 400 2.76% infong335.kundenserver.de
6 2928 1.45% 2928 1.70% 0 0.00% 5 0.03% 65.39.251.35
7 1961 0.97% 1961 1.14% 40136 1.60% 93 0.64% 69.31.85.146
8 1950 0.96% 1927 1.12% 33825 1.34% 9 0.06% livebot-65-55-212-46.search.live.com
9 1500 0.74% 1500 0.87% 24621 0.98% 1 0.01% s55900941.adsl.wanadoo.nl
10 1314 0.65% 379 0.22% 5691 0.23% 1 0.01% p54979929.dip0.t-ipconnect.de
11 1213 0.60% 1 0.00% 445 0.02% 2 0.01% p54806f5f.dip.t-dialin.net
12 1198 0.59% 1198 0.70% 0 0.00% 311 2.15% i5-7.dnslinks.net
13 1186 0.59% 1186 0.69% 0 0.00% 299 2.07% server1.gtcserver.com
14 1113 0.55% 1029 0.60% 571 0.02% 14 0.10% crawl-66-249-66-142.googlebot.com
15 949 0.47% 947 0.55% 16380 0.65% 4 0.03% efd170.internetdsl.tpnet.pl
16 909 0.45% 909 0.53% 0 0.00% 309 2.14% server3.serverbiz.net
17 847 0.42% 841 0.49% 13841 0.55% 1 0.01% p54ad7c61.dip.t-dialin.net
18 839 0.41% 485 0.28% 8434 0.34% 16 0.11% 5352fcd0.cable.casema.nl
19 820 0.41% 820 0.48% 1 0.00% 9 0.06% 89-149-194-20.internetserviceteam.com
20 815 0.40% 751 0.44% 12121 0.48% 1 0.01% adsl-036.239.166.194.arpa.as1901.net
21 704 0.35% 704 0.41% 0 0.00% 201 1.39% expedition.websitewelcome.com
22 648 0.32% 0 0.00% 173 0.01% 1 0.01% dslb-084-060-202-112.pools.arcor-ip.net
23 638 0.32% 635 0.37% 10146 0.40% 3 0.02% 87.96.146.43
24 542 0.27% 542 0.31% 0 0.00% 2 0.01% 195.69.160.4
25 516 0.26% 435 0.25% 7227 0.29% 2 0.01% p54a650e0.dip.t-dialin.net
26 492 0.24% 429 0.25% 7215 0.29% 8 0.06% extprx11.bwehr.de
27 486 0.24% 354 0.21% 5764 0.23% 6 0.04% fw-bonn.bund.de
28 473 0.23% 465 0.27% 7618 0.30% 3 0.02% spwssaii01.securepop.ch
29 443 0.22% 328 0.19% 5160 0.21% 3 0.02% 213.194.197.114
30 416 0.21% 395 0.23% 6367 0.25% 17 0.12% 192.109.50.10

Top 10 of 7278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8200 4.06% 8200 4.76% 90939 3.62% 27 0.19% 69.31.85.151
2 3777 1.87% 3777 2.19% 83781 3.33% 400 2.76% infong335.kundenserver.de
3 4500 2.23% 4500 2.61% 49843 1.98% 15 0.10% colo-69-31-80-114.pilosoft.com
4 1961 0.97% 1961 1.14% 40136 1.60% 93 0.64% 69.31.85.146
5 1950 0.96% 1927 1.12% 33825 1.34% 9 0.06% livebot-65-55-212-46.search.live.com
6 1500 0.74% 1500 0.87% 24621 0.98% 1 0.01% s55900941.adsl.wanadoo.nl
7 949 0.47% 947 0.55% 16380 0.65% 4 0.03% efd170.internetdsl.tpnet.pl
8 847 0.42% 841 0.49% 13841 0.55% 1 0.01% p54ad7c61.dip.t-dialin.net
9 815 0.40% 751 0.44% 12121 0.48% 1 0.01% adsl-036.239.166.194.arpa.as1901.net
10 638 0.32% 635 0.37% 10146 0.40% 3 0.02% 87.96.146.43

Top 30 of 1533 Total Referrers
# Hits Referrer
1 28076 13.89% - (Direct Request)
2 10096 4.99% http://www.kajaktour.de/soca.htm
3 7970 3.94% http://www.kajaktour.de/frankreich.htm
4 7886 3.90% http://www.kajaktour.de/oesterreich.htm
5 7311 3.62% http://www.kajaktour.de/rur.htm
6 6586 3.26% http://www.kajaktour.de/start_1024.htm
7 5691 2.81% http://www.kajaktour.de/ardeche.htm
8 5432 2.69% http://www.kajaktour.de/fluesse.htm
9 5287 2.61% http://medprophoto.com
10 5247 2.60% http://lovegamesite.com
11 5205 2.57% http://sexgamecards.com
12 4164 2.06% http://www.kajaktour.de/schweiz.htm
13 2928 1.45% http://www.linux-saltillo.org/rape_stories.html
14 2813 1.39% http://www.kajaktour.de/allier.htm
15 2684 1.33% http://www.google.de/search
16 2313 1.14% http://www.kajaktour.de/salza.htm
17 1963 0.97% http://www.kajaktour.de/privat.htm
18 1660 0.82% http://www.kajaktour.de/tarn.htm
19 1609 0.80% http://www.kajaktour.de/tou_frank.htm
20 1591 0.79% http://www.kajaktour.de/bohinjka.htm
21 1586 0.78% http://www.kajaktour.de/noce.htm
22 1500 0.74% http://www.3xj.eu/webdesign/arnhem.htm
23 1413 0.70% http://www.kajaktour.de/trebbia.htm
24 1363 0.67% http://www.kajaktour.de/vorderrhein.htm
25 1350 0.67% http://www.kajaktour.de/bregenzer.htm
26 1339 0.66% http://www.kajaktour.de/ammer.htm
27 1287 0.64% http://www.kajaktour.de/gail.htm
28 1252 0.62% http://www.kajaktour.de/golo.htm
29 1212 0.60% http://www.jungeostfrauensuchenanschluss.biz
30 1010 0.50% http://www.kajaktour.de/murg.htm

Top 20 of 301 Total Search Strings
# Hits Search String
1 15 3.44% ardeche
2 14 3.21% wildwasser
3 10 2.29% soca
4 7 1.61% rur
5 6 1.38% isar
6 6 1.38% kajak touren
7 5 1.15% allier
8 5 1.15% durance
9 5 1.15% kajak tour
10 5 1.15% kajaktour.de
11 5 1.15% lech
12 5 1.15% salza
13 4 0.92% frankreich karte
14 3 0.69% ammer
15 3 0.69% campingplätze corsika ostküste
16 3 0.69% kajak
17 3 0.69% koritnica
18 3 0.69% loisach kajak
19 3 0.69% slovenien
20 3 0.69% tarn

Top 15 of 2108 Total User Agents
# Hits User Agent
1 33207 16.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20647 10.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 19722 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7981 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
5 7175 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 6505 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.8) Geck
7 4959 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4180 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
9 3777 1.87% link_checker/1.1
10 3313 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 3177 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2928 1.45% Mozilla/5.1
13 2746 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 2518 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 2176 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for November 2006

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 60714 30.03% 54608 31.70% 676317 26.89% Network
2 43970 21.75% 39781 23.09% 675749 26.86% Germany
3 32963 16.30% 31267 18.15% 429030 17.06% Unresolved/Unknown
4 24825 12.28% 19087 11.08% 248470 9.88% US Commercial
5 7870 3.89% 7032 4.08% 112992 4.49% Switzerland
6 7817 3.87% 7321 4.25% 118644 4.72% Austria
7 7155 3.54% 48 0.03% 2648 0.11% Russian Federation
8 5207 2.58% 4436 2.57% 75529 3.00% Netherlands
9 3580 1.77% 3217 1.87% 54634 2.17% Czech Republic
10 1586 0.78% 1426 0.83% 23761 0.94% Belgium
11 1281 0.63% 1269 0.74% 22224 0.88% Poland
12 722 0.36% 664 0.39% 10371 0.41% France
13 650 0.32% 566 0.33% 8855 0.35% Italy
14 556 0.27% 551 0.32% 8793 0.35% Hungary
15 429 0.21% 426 0.25% 6988 0.28% Slovak Republic
16 366 0.18% 363 0.21% 5983 0.24% Liechtenstein
17 325 0.16% 325 0.19% 5286 0.21% United Kingdom
18 307 0.15% 307 0.18% 3360 0.13% Malaysia
19 194 0.10% 163 0.09% 1817 0.07% Thailand
20 161 0.08% 138 0.08% 2797 0.11% US Educational
21 156 0.08% 127 0.07% 2040 0.08% Denmark
22 123 0.06% 116 0.07% 1856 0.07% Luxembourg
23 100 0.05% 100 0.06% 1109 0.04% India
24 96 0.05% 74 0.04% 1371 0.05% Croatia (Hrvatska)
25 87 0.04% 87 0.05% 1376 0.05% Greece
26 73 0.04% 66 0.04% 1103 0.04% Portugal
27 54 0.03% 45 0.03% 645 0.03% Non-Profit Organization
28 52 0.03% 46 0.03% 751 0.03% Japan
29 52 0.03% 52 0.03% 885 0.04% Sweden
30 51 0.03% 51 0.03% 615 0.02% United Arab Emirates


Generated by Webalizer Version 2.01